Understanding Variable Products
There are advantages and disadvantages to energy products with variable rates, learn more about these types of products below. This page also displays historic variable energy rates charged by Ranchero Power
Variable energy products have charges that might vary on a month-to-month basis. This means the rate you pay for electricity could go up or down depending on the current wholesale price for energy. The advantages to being on a month-to-month energy product is the flexibility to leave your contract at anytime. The disadvantage is you could pay a higher electricity rate Vs. a fixed rate product.
Example Comparison of Energy Product Types
Product | Month 1 | Month 2 | Month 3 | Month 4 | Month 5 | Month 6 |
---|---|---|---|---|---|---|
Fixed Rate | $0.06888 | $0.06888 | $0.06888 | $0.06888 | $0.06888 | $0.06888 |
Variable Rate | $0.05999 | $0.05999 | $0.08333 | $0.08333 | $0.06888 | $0.06000 |
Table above is demonstrative purposes only. Your actual charges will vary based on your usage, taxes, TDU fees, and the energy rate at the sole discretion of Ranchero Power.
If you are currently enrolled in a variable month-to-month product, this page displays the historic variable energy charges by Ranchero Power broken down by utility service territory. If you have more questions regarding this page or variable energy products, please contact our customer center at: 1 (888) 204-3202 Monday to Friday, 8am to 6pm.
Historic Variable Energy Rate Charges From Ranchero Power
Scroll below and find your Transmission utility.
Centerpoint
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.111325 |
11-15-2024 | $0.096655 |
10-15-2024 | $0.106655 |
9-15-2024 | $0.131660 |
8-15-2024 | $0.149636 |
7-15-2024 | $0.154415 |
6-15-2024 | $0.154415 |
5-15-2024 | $0.154415 |
4-15-2024 | $0.141858 |
3-15-2024 | $0.094554 |
2-1-2024 | $0.190535 |
1-15-2024 | $0.114185 |
12-15-2023 | $0.119198 |
11-15-2023 | $0.105968 |
10-15-2023 | $0.131544 |
9-15-2023 | $0.173363 |
8-15-2023 | $0.174950 |
7-15-2023 | $0.189796 |
6-15-2023 | $0.114019 |
5-15-2023 | $0.100193 |
4-15-2023 | $0.105933 |
3-15-2023 | $0.108429 |
2-15-2023 | $0.106755 |
1-15-2023 | $0.131340 |
Oncor
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.113012 |
11-15-2024 | $0.098422 |
10-15-2024 | $0.108422 |
9-15-2024 | $0.123931 |
8-15-2024 | $0.143521 |
7-15-2024 | $0.149502 |
6-15-2024 | $0.149502 |
5-15-2024 | $0.149502 |
4-15-2024 | $0.135732 |
3-15-2024 | $0.091780 |
2-1-2024 | $0.193481 |
1-15-2024 | $0.110821 |
12-15-2023 | $0.125178 |
11-15-2023 | $0.112158 |
10-15-2023 | $0.134182 |
9-15-2023 | $0.179282 |
8-15-2023 | $0.183282 |
7-15-2023 | $0.183282 |
6-15-2023 | $0.114585 |
5-15-2023 | $0.096787 |
4-15-2023 | $0.090642 |
3-15-2023 | $0.096923 |
2-15-2023 | $0.105699 |
1-15-2023 | $0.129977 |
AEP Central
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.104358 |
11-15-2024 | $0.091599 |
10-15-2024 | $0.101599 |
9-15-2024 | $0.120728 |
8-15-2024 | $0.140598 |
7-15-2024 | $0.145838 |
6-15-2024 | $0.145838 |
5-15-2024 | $0.145838 |
4-15-2024 | $0.131228 |
3-15-2024 | $0.095528 |
2-1-2024 | $0.188954 |
1-15-2024 | $0.112548 |
12-15-2023 | $0.113479 |
11-15-2023 | $0.101902 |
10-15-2023 | $0.118776 |
9-15-2023 | $0.164403 |
8-15-2023 | $0.177678 |
7-15-2023 | $0.165041 |
6-15-2023 | $0.110619 |
5-15-2023 | $0.092724 |
4-15-2023 | $0.094306 |
3-15-2023 | $0.097157 |
2-15-2023 | $0.109004 |
1-15-2023 | $0.132312 |
AEP North
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.107756 |
11-15-2024 | $0.094997 |
10-15-2024 | $0.104997 |
9-15-2024 | $0.124501 |
8-15-2024 | $0.144371 |
7-15-2024 | $0.149371 |
6-15-2024 | $0.149371 |
5-15-2024 | $0.149371 |
4-15-2024 | $0.134761 |
3-15-2024 | $0.097303 |
2-1-2024 | $0.192915 |
1-15-2024 | $0.122197 |
12-15-2023 | $0.121829 |
11-15-2023 | $0.108331 |
10-15-2023 | $0.133002 |
9-15-2023 | $0.175257 |
8-15-2023 | $0.176197 |
7-15-2023 | $0.189365 |
6-15-2023 | $0.112357 |
5-15-2023 | $0.101157 |
4-15-2023 | $0.107660 |
3-15-2023 | $0.110861 |
2-15-2023 | $0.110495 |
1-15-2023 | $0.133518 |
TNMP
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.100168 |
11-15-2024 | $0.083768 |
10-15-2024 | $0.093768 |
9-15-2024 | $0.113703 |
8-15-2024 | $0.137712 |
7-15-2024 | $0.142712 |
6-15-2024 | $0.142712 |
5-15-2024 | $0.142712 |
4-15-2024 | $0.123512 |
3-15-2024 | $0.096522 |
2-1-2024 | $0.182185 |
1-15-2024 | $0.116929 |
12-15-2023 | $0.117542 |
11-15-2023 | $0.102568 |
10-15-2023 | $0.123076 |
9-15-2023 | $0.165071 |
8-15-2023 | $0.172837 |
7-15-2023 | $0.188203 |
6-15-2023 | $0.112121 |
5-15-2023 | $0.095734 |
4-15-2023 | $0.095248 |
3-15-2023 | $0.099836 |
2-15-2023 | $0.109983 |
1-15-2023 | $0.134901 |
Lubbock
Date: | Energy Charge: |
---|---|
12-15-2024 | $0.102600 |
11-15-2024 | $0.090125 |
10-15-2024 | $0.100125 |
9-15-2024 | $0.120125 |
8-15-2024 | $0.127600 |
7-15-2024 | $0.132600 |
6-15-2024 | $0.132600 |
5-15-2024 | $0.132600 |
4-15-2024 | $0.125175 |
3-15-2024 | $0.095126 |